Collection
3 layouts1 Bedroom
01 / 03Types A1(p) & A2(p) · 592 sq ft
Book Showflat Tour
Residences
Efficient one-bedroom homes through expansive four-bedroom and penthouse residences pair adaptable layouts with refined finishes and practical provisions.
Indicative price guide
| Property type | Size | Approx. PSF | Approx. quantum |
|---|---|---|---|
| 1 Bedroom | 517–592 sq ft | Approx. $2,849–$2,954 psf | From approx. $1.473M |
| 2 Bedroom | 624–829 sq ft | Approx. $2,574–$3,117 psf | From approx. $1.904M |
| 3 Bedroom | 1,001–1,270 sq ft | Approx. $2,540–$2,706 psf | From approx. $2.817M |
| 4 Bedroom | 1,356–1,593 sq ft | Approx. $2,508–$2,847 psf | From approx. $3.702M |
| Penthouse | 1,356–1,593 sq ft | Approx. $3,277–$3,332 psf | From approx. $4.443M |
Indicative guide compiled from published September 2026 availability. Prices and unit availability change; request the latest developer price list before making a decision.
Official brochure layouts
Browse each bedroom collection, swipe or use the arrows to move between unit types, and select a plan to enlarge it.
Unit distribution
Use the official schematic chart to see where each unit type is located across the development.